How we compare
Jamesday vs. the big multifamily marketing platforms
Most multifamily marketing vendors are platforms with account managers. We are an operator with a dashboard. Here is exactly what that changes.
| What matters | Jamesday Digital | Typical large platform | ILS lead packages |
|---|---|---|---|
| Who runs your account | ✓The owner, every account | Rotating account coordinators | Nobody; it's a listing |
| Ad account ownership | ✓Yours, full history & audiences | Often platform-owned | Not applicable |
| Fee model | ✓18% of spend, published; flat option | 25–35% + platform fees | Flat per property, results or not |
| Contract | ✓Month-to-month | Terms not published | Annual packages |
| Reporting | ✓Live dashboard, refreshed daily, forwardable | Their portal, monthly cadence | Lead counts |
| Competitor pricing & concessions | ✓Read daily, floorplan level | Not offered | Not offered |
| AI search visibility | ✓Citation rate tracked per assistant, price accuracy checked | A one-time report | Not offered |
| Google Business Profile posting | ✓Included from the base tier | Paid add-on | Not offered |
| Where your renter lands | ✓Your website, your community only | Your website | A page with ten competitors |
| Multifamily focus | ✓Only multifamily; built by an operator | Multifamily, senior, student | All rentals |
| Response time | ✓Same day | Ticket queue | Account rep |
"Typical large platform" describes the published structure of the largest multifamily marketing agencies as of September 2026. No agency is named; every Jamesday claim above is on our pricing page.
The record~$200 cost per lease vs ~$588 ILS avg9,000+ units managed100% YoY client retention~3× lower CPL than a Top-50 operator's prior agency
Run 3–5 properties against your current vendor for 60 days. If we don't beat their cost per lease, it's free.
No management fee, no contract, and you keep everything we build either way.
Start the 60-day pilot → $1,500/mo+ ad spend minimum. Operators, owners & developers only.